Description
• Fixation économique : un simple trou pour le passage de la tige suffit.
• Billes munies d’un socle amovible assurant une base stable en surélévation par rapport au plan de fixation.
•Fixation économique : un simple trou pour le passage de la tige suffit.
•Billes munies d’un socle amovible assurant une base stable en surélévation par rapport au plan de fixation.
• Fixation économique : un simple trou pour le passage de la tige suffit.
• Billes munies d’un socle amovible assurant une base stable en surélévation par rapport au plan de fixation.
SKU | Image | Fiche technique / CAD | Bille | Carter | ∅ bille | B | C | D | E | G | L | Poids | Charge maxi | Charge maxi inversée | Prix | Stock | Acheter | hf:att:pa_diametre-bille | hf:att:pa_matiere-bille | hf:att:pa_matiere-carter-bille | hf:att:pa_charge-maxi | hf:att:pa_charge-maxi-inversee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-20-20 | ![]() | / CAD | Acier | Acier | 19 | 32,1 | 30,2 | 4,7 | 25,4 | M8 | 30 | 0.08 kg | 25 | 10 | 17,46 € HT | En stock | 19 | acier | acier | 25 | 10 | |
13-20-30 | ![]() | / CAD | Inox | Inox | 19 | 32,1 | 30,2 | 4,7 | 25,4 | M8 | 30 | 0.08 kg | 25 | 10 | 56,10 € HT | En stock | 19 | inox | inox | 25 | 10 | |
13-20-40 | ![]() | / CAD | Nylon | Acier | 19 | 32,1 | 30,2 | 4,7 | 25,4 | M8 | 30 | 0.065 kg | 20 | 10 | 28,26 € HT | En stock | 19 | nylon | acier | 20 | 10 | |
13-20-60 | ![]() | / CAD | Inox | Acier | 19 | 32,1 | 30,2 | 4,7 | 25,4 | M8 | 30 | 0.08 kg | 25 | 10 | 30,81 € HT | En stock | 19 | inox | acier | 25 | 10 | |
13-25-20 | ![]() | / CAD | Acier | Acier | 25,4 | 39,7 | 39,7 | 6,3 | 25,4 | M8 | 43 | 0.16 kg | 55 | 25 | 22,20 € HT | En stock | 254 | acier | acier | 55 | 25 | |
13-25-30 | ![]() | / CAD | Inox | Inox | 25,4 | 39,7 | 39,7 | 6,3 | 25,4 | M8 | 43 | 0.16 kg | 55 | 25 | 74,78 € HT | En stock | 254 | inox | inox | 55 | 25 | |
13-25-40 | ![]() | / CAD | Nylon | Acier | 25,4 | 39,7 | 39,7 | 6,3 | 25,4 | M8 | 43 | 0.16 kg | 25 | 10 | 37,05 € HT | En stock | 254 | nylon | acier | 25 | 10 | |
13-25-60 | ![]() | / CAD | Inox | Acier | 25,4 | 39,7 | 39,7 | 6,3 | 25,4 | M8 | 43 | 0.16 kg | 55 | 25 | 43,76 € HT | En stock | 254 | inox | acier | 55 | 25 |
Sur une sélection d'articles en stock